
PRINTABLE ORDER FORM
|
|
FAX: |
MAIL: |
1-715-258-2734 |
Bowlby's,
Inc. |
P.O. Box 312 |
|
Waupaca, WI 54981 |
|
DESCRIPTION |
PRICE PER ITEM | x | QUANTITY | = | TOTAL | |
| Bowlby's Pecan Flavored Bits | ||||||
| One pound (16 oz.) bag | $4.99 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $41.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $9.49 | ___________ | ___________ | |||
| Bowlby's No Salt Added Pecan Flavored Bits | ||||||
| One pound (16 oz.) bag | $4.99 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $41.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $9.49 | ___________ | ___________ | |||
| Bowlby's Cashew Flavored Bits | ||||||
| One pound (16 oz.) bag | $4.99 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $41.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $9.49 | ___________ | ___________ | |||
| Bowlby's Walnut Flavored Bits | ||||||
| One pound (16 oz.) bag | $4.99 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $41.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $9.49 | ___________ | ___________ | |||
| Bowlby's Sour Cream, Onion & Dill Flavored Bits | ||||||
| One pound (16 oz.) bag | $5.69 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.99 | ___________ | ___________ | |||
| Ten 1 pound bags | $48.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $10.49 | ___________ | ___________ | |||
| Bowlby's Ranch Flavored Bits | ||||||
| One pound (16 oz.) bag | $5.69 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.99 | ___________ | ___________ | |||
| Ten 1 pound bags | $48.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $10.49 | ___________ | ___________ | |||
| Bowlby's Salsa Flavored Bits | ||||||
| One pound (16 oz.) bag | $5.69 | ___________ | ___________ | |||
| 1 1/4 pound (20 oz) gift tin | $9.99 | ___________ | ___________ | |||
| Ten 1 pound bags | $48.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $10.49 | ___________ | ___________ | |||
| Nuttyest of all "Mix-Ups" | ||||||
| One pound (16 oz.) bag | $5.99 | ___________ | ___________ | |||
| 1 1/2 pound (24 oz) gift tin | $10.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $51.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $11.49 | ___________ | ___________ | |||
| Country Sour Cream "Mix-Ups" | ||||||
| One pound (16 oz.) bag | $5.99 | ___________ | ___________ | |||
| 1 1/2 pound (24 oz) gift tin | $10.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $51.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $11.49 | ___________ | ___________ | |||
| Trail Mix "Mix-Ups" | ||||||
| One pound (16 oz.) bag | $5.99 | ___________ | ___________ | |||
| 1 1/2 pound (24 oz) gift tin | $10.49 | ___________ | ___________ | |||
| Ten 1 pound bags | $51.99 | ___________ | ___________ | |||
| Four 5 3/4 oz. bags | $11.49 | ___________ | ___________ | |||
"A Wee Bit Of Cheer" |
||||||
Assortment Box |
||||||
| Eight bags of Bowlby's distinctive snacks in a shipping container: One 5 3/4 ounce bag each of Bowlby's Pecan Flavored Bits, No Salt Added Bowlby's Pecan Flavored Bits, Bowlby's Cashew Flavored Bits, Sour Cream Onion & Dill Flavored Bits, Ranch Flavored Bits, Nuttyest Of All, Country Sour Cream Mix-Ups, plus one 5 ounce bag of Bits "N" Pops. | ||||||
| "A Wee Bit Of Cheer" Box | $16.99 | ___________ | ___________ | |||
| Bits 'N' Pops Gourmet Caramel Corn | ||||||
| Four 5 ounce bags | $8.99 | ___________ | ___________ | |||
| Two 10 ounce bags | $8.50 | ___________ | ___________ | |||
| 12 ounce decorative jar | $6.99 | ___________ | ___________ | |||
| 24 ounce decorative jar | $9.99 | ___________ | ___________ | |||
| Nuts 'N' Pops Gourmet Caramel Corn | ||||||
| Four 5 ounce bags | $10.50 | ___________ | ___________ | |||
| 12 ounce decorative jar | $7.99 | ___________ | ___________ | |||
| Chocolate Covered Bowlby's Bits* | ||||||
| Bowlby's Pecan Flavored Bits coated with Bowlby's luscious milk chocolate. | ||||||
| One pound bag | $7.99 | ___________ | ___________ | |||
| 1 1/2 pound gift tin | $12.99 | ___________ | ___________ | |||
| *Chocolates ship best from October 1 through April 1 | ||||||
| Bowlby's Black Ladle Deluxe Chocolates* | ||||||
| 1lb. box | $16.99 | ___________ | ___________ | |||
| 2lb. box | $31.99 | ___________ | ___________ | |||
| 3lb. box | $48.99 | ___________ | ___________ | |||
| 5lb. box | $68.99 | ___________ | ___________ | |||
| *Chocolates ship best from October 1 through April 1 | ||||||
| Chocolate Covered Potato Chips* | ||||||
| 1lb. tin | $18.99 | ___________ | ___________ | |||
| *Chocolates ship best from October 1 through April 1 | ||||||
| Peanut Brittle | ||||||
| 1 1/4 lb. tin | $15.99 | ___________ | ___________ | |||
| Chocolate Covered Peanut Brittle* | ||||||
| 1 1/2 lb. tin | $19.99 | ___________ | ___________ | |||
| *Chocolates ship best from October 1 through April 1 | ||||||
| Pecan Doodles* | ||||||
| 1 lb. box | $18.99 | ___________ | ___________ | |||
| *Chocolates ship best from October 1 through April 1 | ||||||
| Fried Oysters* | ||||||
| 1 1/2 lb. tin | $19.99 | ___________ | ___________ | |||
| *Chocolates ship best from October 1 through April 1 | ||||||
| All Bowlby Snack Items Are Available In Gift Tins | ||||||
|
Merchandise Total $ _____________ |
| ORDERED BY | SHIP TO (if different from "ordered by") |
Name |
Name |
Street Address (No PO Boxes) |
Street Address (No PO Boxes) |
City, State, Zip |
City, State, Zip |
Daytime Phone Number |
Daytime Phone Number |
Your Gift Message:
|
|
Shipping & Handling Chart
|
* Make checks payable to: Bowlby's, Inc. * UPS Ground Service Continental USA Only * Payments in US dollars only
|
| METHOD OF PAYMENT Money Order Check Visa Mastercard Discover |
Credit Card Information Account Number _______________________ Security Code ________ (This is the 3 digit code on the back of the credit card) Expiration Date ______/___________ Signature ____________________________ |